Confused about where to invest
your hard-earned money?
Let Financial Guide show you the smart and safe way to grow your wealth in Bangladesh.
| # | Company | Open | LTP | High | Low | Change |
|---|---|---|---|---|---|---|
| 1 | 1STPRIMFMF | 18.4 | 18.9 | 19 | 18.6 | ▲ 0.5 |
| 2 | AAMRANET | 17.8 | 18.4 | 18.4 | 17.9 | ▲ 0.6 |
| 3 | AAMRATECH | 10.4 | 11.4 | 11.4 | 10.6 | ▲ 1 |
| 4 | ABB1STMF | 2.6 | 2.8 | 2.8 | 2.6 | ▲ 0.2 |
| 5 | ABBANK | 4.2 | 4.4 | 4.4 | 4.2 | ▲ 0.2 |
| 6 | ACFL | 17.9 | 18.3 | 18.3 | 18 | ▲ 0.4 |
| 7 | ACI | 185.1 | 185.7 | 187.1 | 184.9 | ▲ 0.6 |
| 8 | ACIFORMULA | 126.4 | 129.1 | 129.8 | 125.2 | ▲ 2.7 |
| 9 | ACMELAB | 70.6 | 71.6 | 71.7 | 70.3 | ▲ 1 |
| 10 | ACMEPL | 17.9 | 17.5 | 18.3 | 17.4 | ▼ -0.4 |
| 11 | ACTIVEFINE | 6 | 6.4 | 6.5 | 6.1 | ▲ 0.4 |
| 12 | ADNTEL | 57.8 | 59.8 | 60 | 58.2 | ▲ 2 |
| 13 | ADVENT | 13.6 | 14 | 14.1 | 13.8 | ▲ 0.4 |
| 14 | AFCAGRO | 5.3 | 5.4 | 5.4 | 5.3 | ▲ 0.1 |
| 15 | AFTABAUTO | 34.5 | 35.3 | 35.4 | 34.5 | ▲ 0.8 |
| 16 | AGNISYSL | 21.4 | 21.8 | 21.9 | 21.6 | ▲ 0.4 |
| 17 | AGRANINS | 21.6 | 22.4 | 22.4 | 21.5 | ▲ 0.8 |
| 18 | AIBL1STIMF | 3.4 | 3.4 | 3.5 | 3.3 | - 0 |
| 19 | AIL | 43.6 | 44.5 | 44.9 | 44 | ▲ 0.9 |
| 20 | AL-HAJTEX | 132.8 | 134.5 | 136 | 133.5 | ▲ 1.7 |
| 21 | ALARABANK | 16.4 | 16.6 | 16.8 | 16.3 | ▲ 0.2 |
| 22 | ALIF | 4.1 | 4.2 | 4.3 | 4.1 | ▲ 0.1 |
| 23 | ALLTEX | 13.4 | 13.2 | 13.6 | 13 | ▼ -0.2 |
| 24 | AMANFEED | 23.5 | 24 | 24.1 | 23.6 | ▲ 0.5 |
| 25 | AMBEEPHA | 735.8 | 737.2 | 749.7 | 737 | ▲ 1.4 |
| 26 | AMCL(PRAN) | 205.5 | 205.2 | 211 | 204 | ▼ -0.3 |
| 27 | ANLIMAYARN | 20.4 | 20.9 | 21.4 | 19.4 | ▲ 0.5 |
| 28 | ANWARGALV | 84.2 | 92.4 | 92.6 | 85 | ▲ 8.2 |
| 29 | AOL | 14.3 | 14.5 | 14.9 | 14.3 | ▲ 0.2 |
| 30 | APEXFOODS | 210.3 | 215 | 217 | 212 | ▲ 4.7 |
| 31 | APEXFOOT | 180.8 | 183.4 | 183.6 | 180.1 | ▲ 2.6 |
| 32 | APEXSPINN | 163.5 | 163.9 | 165.9 | 162.3 | ▲ 0.4 |
| 33 | APEXTANRY | 57.8 | 57.8 | 58 | 57 | - 0 |
| 34 | APOLOISPAT | 2.1 | 2.2 | 2.2 | 2.1 | ▲ 0.1 |
| 35 | ARAMIT | 184.3 | 190.3 | 191.8 | 185.1 | ▲ 6 |
| 36 | ARAMITCEM | 8.9 | 9.2 | 9.5 | 9.1 | ▲ 0.3 |
| 37 | ARGONDENIM | 17.5 | 17.8 | 17.8 | 17.4 | ▲ 0.3 |
| 38 | ASIAINS | 26.3 | 27.7 | 28.6 | 26.4 | ▲ 1.4 |
| 39 | ASIAPACINS | 30.3 | 31.9 | 32 | 30.3 | ▲ 1.6 |
| 40 | ASIATICLAB | 54.6 | 54.5 | 55.5 | 54 | ▼ -0.1 |
| 41 | ATCSLGF | 7.5 | 0 | 0 | 0 | ▼ -7.5 |
| 42 | ATLASBANG | 52.3 | 56.8 | 57.5 | 52.2 | ▲ 4.5 |
| 43 | AZIZPIPES | 44.8 | 46.5 | 46.5 | 45.4 | ▲ 1.7 |
| 44 | BANGAS | 108 | 110.4 | 111.9 | 108.1 | ▲ 2.4 |
| 45 | BANKASIA | 18.3 | 18.5 | 18.5 | 18.3 | ▲ 0.2 |
| 46 | BARKAPOWER | 7.1 | 7.5 | 7.7 | 7.1 | ▲ 0.4 |
| 47 | BATASHOE | 813 | 810 | 811 | 810 | ▼ -3 |
| 48 | BATBC | 249.3 | 250.9 | 251.8 | 248.8 | ▲ 1.6 |
| 49 | BAYLEASING | 3 | 3 | 3.1 | 2.9 | - 0 |
| 50 | BBS | 9.1 | 9.4 | 9.5 | 9.1 | ▲ 0.3 |
| 51 | BBSCABLES | 14.6 | 15.2 | 15.6 | 14.6 | ▲ 0.6 |
| 52 | BDAUTOCA | 122.9 | 123.8 | 125.9 | 123.5 | ▲ 0.9 |
| 53 | BDCOM | 25.6 | 26.5 | 26.9 | 25.6 | ▲ 0.9 |
| 54 | BDFINANCE | 13.7 | 14.2 | 14.3 | 13.8 | ▲ 0.5 |
| 55 | BDLAMPS | 128 | 132.2 | 132.8 | 128 | ▲ 4.2 |
| 56 | BDSERVICE | 5.2 | 0 | 0 | 0 | ▼ -5.2 |
| 57 | BDTHAI | 11.6 | 11.7 | 12.3 | 11.4 | ▲ 0.1 |
| 58 | BDTHAIFOOD | 15.2 | 15.4 | 16.5 | 14.3 | ▲ 0.2 |
| 59 | BDWELDING | 11.9 | 12 | 12.3 | 11.7 | ▲ 0.1 |
| 60 | BEACHHATCH | 49.4 | 51.3 | 51.6 | 49.6 | ▲ 1.9 |
| 61 | BEACONPHAR | 107.5 | 108.8 | 110.1 | 108 | ▲ 1.3 |
| 62 | BENGALWTL | 17.6 | 18.2 | 18.3 | 17.8 | ▲ 0.6 |
| 63 | BERGERPBL | 1,405.1 | 1,408.7 | 1,411.4 | 1,405.3 | ▲ 3.6 |
| 64 | BESTHLDNG | 14 | 14.3 | 14.4 | 14.1 | ▲ 0.3 |
| 65 | BEXIMCO | 110.1 | 0 | 0 | 0 | ▼ -110.1 |
| 66 | BGIC | 30.1 | 31.7 | 31.7 | 30.3 | ▲ 1.6 |
| 67 | BIFC | 1.7 | 1.7 | 1.8 | 1.6 | - 0 |
| 68 | BNICL | 43.6 | 45.7 | 46.8 | 43.9 | ▲ 2.1 |
| 69 | BPML | 25 | 25.7 | 25.8 | 25.1 | ▲ 0.7 |
| 70 | BPPL | 15.4 | 15.6 | 15.8 | 15.5 | ▲ 0.2 |
| 71 | BRACBANK | 65.9 | 66.3 | 67 | 65.8 | ▲ 0.4 |
| 72 | BSC | 103.1 | 106.8 | 107.4 | 103.2 | ▲ 3.7 |
| 73 | BSCPLC | 126.8 | 129 | 129.1 | 127.1 | ▲ 2.2 |
| 74 | BSRMLTD | 76.7 | 77.6 | 78.3 | 76.8 | ▲ 0.9 |
| 75 | BSRMSTEEL | 63.1 | 64 | 64.4 | 63.1 | ▲ 0.9 |
| 76 | BXPHARMA | 110.2 | 111.5 | 111.8 | 110.3 | ▲ 1.3 |
| 77 | CAPITECGBF | 7 | 7.1 | 7.2 | 7 | ▲ 0.1 |
| 78 | CAPMBDBLMF | 10.7 | 10.8 | 10.9 | 10.6 | ▲ 0.1 |
| 79 | CAPMIBBLMF | 6.6 | 6.8 | 6.9 | 6.6 | ▲ 0.2 |
| 80 | CENTRALINS | 36.2 | 39.8 | 39.8 | 36.7 | ▲ 3.6 |
| 81 | CENTRALPHL | 9.6 | 9.5 | 9.8 | 9.2 | ▼ -0.1 |
| 82 | CITYBANK | 24.3 | 24.5 | 24.6 | 24.3 | ▲ 0.2 |
| 83 | CITYGENINS | 77.9 | 78.5 | 78.8 | 77.9 | ▲ 0.6 |
| 84 | CLICL | 51.5 | 51.6 | 52.8 | 50.5 | ▲ 0.1 |
| 85 | CNATEX | 2.3 | 2.3 | 2.4 | 2.3 | - 0 |
| 86 | CONFIDCEM | 49.8 | 51.2 | 51.4 | 49.1 | ▲ 1.4 |
| 87 | CONTININS | 23 | 24.4 | 24.6 | 23.4 | ▲ 1.4 |
| 88 | COPPERTECH | 18.5 | 19.1 | 19.4 | 18.6 | ▲ 0.6 |
| 89 | CROWNCEMNT | 47.3 | 48.1 | 48.3 | 46.6 | ▲ 0.8 |
| 90 | CRYSTALINS | 49 | 51.7 | 51.9 | 49.1 | ▲ 2.7 |
| 91 | CVOPRL | 162.7 | 170.7 | 171.9 | 165.9 | ▲ 8 |
| 92 | DACCADYE | 18.1 | 18.7 | 18.8 | 18 | ▲ 0.6 |
| 93 | DAFODILCOM | 35.8 | 37.5 | 37.7 | 36.2 | ▲ 1.7 |
| 94 | DBH | 34 | 34.5 | 34.6 | 34.2 | ▲ 0.5 |
| 95 | DBH1STMF | 6 | 6 | 6.2 | 6 | - 0 |
| 96 | DELTALIFE | 66.2 | 67.9 | 68 | 66.6 | ▲ 1.7 |
| 97 | DELTASPINN | 4.8 | 4.9 | 5 | 4.8 | ▲ 0.1 |
| 98 | DESCO | 20.3 | 21 | 21.3 | 20.5 | ▲ 0.7 |
| 99 | DESHBANDHU | 16.1 | 16.9 | 17 | 16.2 | ▲ 0.8 |
| 100 | DGIC | 19.6 | 20.3 | 20.3 | 19.5 | ▲ 0.7 |
| 101 | DHAKABANK | 11.1 | 11.3 | 11.4 | 11.1 | ▲ 0.2 |
| 102 | DHAKAINS | 34.1 | 35.6 | 36.2 | 34.3 | ▲ 1.5 |
| 103 | DOMINAGE | 26.8 | 27.1 | 27.5 | 26.8 | ▲ 0.3 |
| 104 | DOREENPWR | 30.1 | 30.9 | 31.2 | 30.1 | ▲ 0.8 |
| 105 | DSHGARME | 109 | 108.8 | 112.2 | 108 | ▼ -0.2 |
| 106 | DSSL | 8.7 | 9 | 9.2 | 8.9 | ▲ 0.3 |
| 107 | DULAMIACOT | 130.3 | 130.8 | 137 | 129.4 | ▲ 0.5 |
| 108 | DUTCHBANGL | 38.3 | 38.8 | 39 | 38.3 | ▲ 0.5 |
| 109 | EASTERNINS | 46.4 | 50.3 | 51 | 47.5 | ▲ 3.9 |
| 110 | EASTLAND | 18.1 | 18.6 | 18.7 | 18.2 | ▲ 0.5 |
| 111 | EASTRNLUB | 2,527.6 | 2,573.1 | 2,587 | 2,528 | ▲ 45.5 |
| 112 | EBL | 22.6 | 22.9 | 22.9 | 22.7 | ▲ 0.3 |
| 113 | EBL1STMF | 3.7 | 3.9 | 3.9 | 3.6 | ▲ 0.2 |
| 114 | EBLNRBMF | 2.5 | 2.5 | 2.6 | 2.4 | - 0 |
| 115 | ECABLES | 110.2 | 120.7 | 121.1 | 111.2 | ▲ 10.5 |
| 116 | EGEN | 19.7 | 20.4 | 20.6 | 20 | ▲ 0.7 |
| 117 | EHL | 72.4 | 73.2 | 73.7 | 72.5 | ▲ 0.8 |
| 118 | EIL | 25.9 | 27.1 | 27.1 | 26.1 | ▲ 1.2 |
| 119 | EMERALDOIL | 15.1 | 15.7 | 15.8 | 15 | ▲ 0.6 |
| 120 | ENVOYTEX | 47.7 | 48.6 | 48.7 | 47.7 | ▲ 0.9 |
| 121 | EPGL | 16.3 | 16.9 | 17 | 16.3 | ▲ 0.6 |
| 122 | ESQUIRENIT | 21.7 | 21.9 | 22.2 | 20.9 | ▲ 0.2 |
| 123 | ETL | 10.3 | 10.4 | 10.6 | 10.3 | ▲ 0.1 |
| 124 | EXIM1STMF | 2.9 | 3 | 3 | 2.9 | ▲ 0.1 |
| 125 | EXIMBANK | 3 | 0 | 0 | 0 | ▼ -3 |
| 126 | FAMILYTEX | 1.1 | 1.2 | 1.2 | 1.1 | ▲ 0.1 |
| 127 | FARCHEM | 14.9 | 15.4 | 15.5 | 15 | ▲ 0.5 |
| 128 | FAREASTFIN | 0.71 | 0.71 | 0.74 | 0.64 | - 0 |
| 129 | FAREASTLIF | 19.8 | 20.5 | 20.6 | 20 | ▲ 0.7 |
| 130 | FASFIN | 0.74 | 0.78 | 0.81 | 0.67 | ▲ 0.04 |
| 131 | FBFIF | 2.7 | 2.8 | 2.8 | 2.7 | ▲ 0.1 |
| 132 | FEDERALINS | 18.5 | 19.3 | 19.5 | 18.9 | ▲ 0.8 |
| 133 | FEKDIL | 14.5 | 14.8 | 14.9 | 14.5 | ▲ 0.3 |
| 134 | FINEFOODS | 341.7 | 349.8 | 350.9 | 341 | ▲ 8.1 |
| 135 | FIRSTFIN | 2.6 | 2.6 | 2.7 | 2.5 | - 0 |
| 136 | FIRSTSBANK | 1.9 | 0 | 0 | 0 | ▼ -1.9 |
| 137 | FORTUNE | 14.2 | 14.5 | 14.8 | 14.2 | ▲ 0.3 |
| 138 | FUWANGCER | 11.9 | 12 | 12.2 | 11.9 | ▲ 0.1 |
| 139 | FUWANGFOOD | 11.7 | 11.9 | 12.1 | 11.8 | ▲ 0.2 |
| 140 | GBBPOWER | 6.1 | 6.2 | 6.3 | 6 | ▲ 0.1 |
| 141 | GEMINISEA | 139.6 | 142 | 144.8 | 140.8 | ▲ 2.4 |
| 142 | GENEXIL | 24 | 25 | 25.3 | 24.1 | ▲ 1 |
| 143 | GENNEXT | 2.3 | 2.4 | 2.4 | 2.2 | ▲ 0.1 |
| 144 | GHAIL | 11.8 | 12.1 | 12.2 | 11.9 | ▲ 0.3 |
| 145 | GHCL | 21.9 | 21.6 | 23.4 | 21 | ▼ -0.3 |
| 146 | GIB | 1.7 | 0 | 0 | 0 | ▼ -1.7 |
| 147 | GLDNJMF | 6.2 | 6.4 | 6.4 | 6.2 | ▲ 0.2 |
| 148 | GLOBALINS | 24.5 | 25.5 | 25.6 | 24.9 | ▲ 1 |
| 149 | GOLDENSON | 10.8 | 10.9 | 11.3 | 10.8 | ▲ 0.1 |
| 150 | GP | 278 | 275 | 279 | 272 | ▼ -3 |
| 151 | GPHISPAT | 16.7 | 16.9 | 17.2 | 16.7 | ▲ 0.2 |
| 152 | GQBALLPEN | 419.1 | 432.1 | 438.5 | 425.1 | ▲ 13 |
| 153 | GRAMEENS2 | 10.9 | 10.9 | 11.1 | 10.8 | - 0 |
| 154 | GREENDELMF | 3 | 3 | 3 | 3 | - 0 |
| 155 | GREENDELT | 51.8 | 53.7 | 53.7 | 52.1 | ▲ 1.9 |
| 156 | GSPFINANCE | 1.6 | 1.7 | 1.7 | 1.7 | ▲ 0.1 |
| 157 | HAKKANIPUL | 68.4 | 70.4 | 70.9 | 68 | ▲ 2 |
| 158 | HAMI | 121.7 | 121.4 | 125 | 120 | ▼ -0.3 |
| 159 | HEIDELBCEM | 217.8 | 221 | 221 | 217.8 | ▲ 3.2 |
| 160 | HFL | 6.5 | 6.9 | 7 | 6.1 | ▲ 0.4 |
| 161 | HRTEX | 15.4 | 16.9 | 16.9 | 15.4 | ▲ 1.5 |
| 162 | HWAWELLTEX | 40.2 | 40.7 | 41.1 | 40.3 | ▲ 0.5 |
| 163 | IBNSINA | 312.7 | 315.5 | 316.1 | 310 | ▲ 2.8 |
| 164 | IBP | 11.8 | 12.2 | 12.3 | 12.1 | ▲ 0.4 |
| 165 | ICB | 36.7 | 38.2 | 38.2 | 37 | ▲ 1.5 |
| 166 | ICB3RDNRB | 4 | 4.1 | 4.3 | 4 | ▲ 0.1 |
| 167 | ICBAGRANI1 | 6.5 | 6.6 | 6.6 | 6.6 | ▲ 0.1 |
| 168 | ICBAMCL2ND | 5.8 | 5.9 | 6 | 5.4 | ▲ 0.1 |
| 169 | ICBEPMF1S1 | 3.7 | 3.7 | 3.8 | 3.7 | - 0 |
| 170 | ICBIBANK | 2.6 | 2.5 | 2.7 | 2.5 | ▼ -0.1 |
| 171 | ICBSONALI1 | 4.2 | 4.2 | 4.3 | 4.2 | - 0 |
| 172 | ICICL | 22.6 | 23.5 | 23.6 | 22.7 | ▲ 0.9 |
| 173 | IDLC | 35.9 | 36.7 | 37 | 36.2 | ▲ 0.8 |
| 174 | IFADAUTOS | 22.7 | 23.4 | 23.7 | 22.9 | ▲ 0.7 |
| 175 | IFIC | 4.6 | 4.8 | 4.8 | 4.6 | ▲ 0.2 |
| 176 | IFIC1STMF | 2.7 | 2.8 | 2.8 | 2.7 | ▲ 0.1 |
| 177 | IFILISLMF1 | 3.4 | 3.5 | 3.6 | 3.4 | ▲ 0.1 |
| 178 | ILFSL | 0.75 | 0.7 | 0.77 | 0.67 | ▼ -0.05 |
| 179 | INDEXAGRO | 66.1 | 66.6 | 67.4 | 66 | ▲ 0.5 |
| 180 | INTECH | 28.2 | 31 | 31 | 30 | ▲ 2.8 |
| 181 | INTRACO | 20.4 | 21.8 | 22 | 20.7 | ▲ 1.4 |
| 182 | IPDC | 19.2 | 19.7 | 19.8 | 19.3 | ▲ 0.5 |
| 183 | ISLAMIBANK | 36.1 | 36.6 | 36.8 | 36.3 | ▲ 0.5 |
| 184 | ISLAMICFIN | 8.4 | 8.8 | 8.9 | 8.2 | ▲ 0.4 |
| 185 | ISLAMIINS | 36.3 | 38 | 38.4 | 36.3 | ▲ 1.7 |
| 186 | ISNLTD | 84.5 | 86.8 | 88 | 85 | ▲ 2.3 |
| 187 | ITC | 39.4 | 40 | 40.3 | 39.6 | ▲ 0.6 |
| 188 | JAMUNABANK | 21 | 21.1 | 21.2 | 20.9 | ▲ 0.1 |
| 189 | JAMUNAOIL | 185.3 | 182.9 | 185.3 | 179 | ▼ -2.4 |
| 190 | JANATAINS | 23.7 | 24.6 | 24.8 | 23.7 | ▲ 0.9 |
| 191 | JHRML | 43.5 | 44.7 | 44.7 | 43.3 | ▲ 1.2 |
| 192 | JMISMDL | 119.8 | 121 | 122 | 119 | ▲ 1.2 |
| 193 | JUTESPINN | 198.2 | 218 | 218 | 206 | ▲ 19.8 |
| 194 | KARNAPHULI | 27.4 | 28.6 | 28.8 | 27.5 | ▲ 1.2 |
| 195 | KAY&QUE | 376.3 | 397.5 | 399.9 | 380.5 | ▲ 21.2 |
| 196 | KBPPWBIL | 53.8 | 58.2 | 58.8 | 54.7 | ▲ 4.4 |
| 197 | KDSALTD | 41.9 | 42.8 | 43.1 | 42.1 | ▲ 0.9 |
| 198 | KEYACOSMET | 4.1 | 4.3 | 4.3 | 4.1 | ▲ 0.2 |
| 199 | KOHINOOR | 499.1 | 501.9 | 505 | 497.1 | ▲ 2.8 |
| 200 | KPCL | 10.4 | 10.6 | 10.8 | 10.5 | ▲ 0.2 |
| 201 | KPPL | 16.8 | 18.4 | 18.4 | 17 | ▲ 1.6 |
| 202 | KTL | 12 | 12.1 | 12.4 | 12 | ▲ 0.1 |
| 203 | LANKABAFIN | 12.7 | 13 | 13 | 12.8 | ▲ 0.3 |
| 204 | LEGACYFOOT | 55 | 56.6 | 56.8 | 55.5 | ▲ 1.6 |
| 205 | LHB | 48.6 | 49.4 | 49.7 | 48.8 | ▲ 0.8 |
| 206 | LIBRAINFU | 645.2 | 654.4 | 664.8 | 645.5 | ▲ 9.2 |
| 207 | LINDEBD | 748.3 | 753.4 | 757.1 | 752.2 | ▲ 5.1 |
| 208 | LOVELLO | 69.8 | 70.9 | 71.7 | 69.9 | ▲ 1.1 |
| 209 | LRBDL | 10.4 | 10.6 | 10.7 | 10.4 | ▲ 0.2 |
| 210 | LRGLOBMF1 | 2.7 | 2.9 | 2.9 | 2.7 | ▲ 0.2 |
| 211 | MAGURAPLEX | 85.2 | 87.3 | 87.7 | 85.9 | ▲ 2.1 |
| 212 | MAKSONSPIN | 5.5 | 5.5 | 5.8 | 5.4 | - 0 |
| 213 | MALEKSPIN | 27.5 | 28 | 28.3 | 27.7 | ▲ 0.5 |
| 214 | MARICO | 2,711.2 | 2,727.4 | 2,730 | 2,709.9 | ▲ 16.2 |
| 215 | MATINSPINN | 44.7 | 45.2 | 45.6 | 44.9 | ▲ 0.5 |
| 216 | MBL1STMF | 3.8 | 3.8 | 3.9 | 3.7 | - 0 |
| 217 | MEGCONMILK | 14.4 | 15.8 | 15.8 | 14.3 | ▲ 1.4 |
| 218 | MEGHNACEM | 29.8 | 29.1 | 31.5 | 29 | ▼ -0.7 |
| 219 | MEGHNAINS | 25.6 | 26.8 | 27 | 25.6 | ▲ 1.2 |
| 220 | MEGHNALIFE | 47.6 | 48.8 | 49.3 | 47.2 | ▲ 1.2 |
| 221 | MEGHNAPET | 22.4 | 23.5 | 24.4 | 22.4 | ▲ 1.1 |
| 222 | MERCANBANK | 7.8 | 7.9 | 8 | 7.8 | ▲ 0.1 |
| 223 | MERCINS | 24.5 | 24.8 | 25 | 24.5 | ▲ 0.3 |
| 224 | METROSPIN | 8.4 | 8.8 | 8.9 | 8.2 | ▲ 0.4 |
| 225 | MHSML | 14.1 | 14.4 | 14.5 | 14.1 | ▲ 0.3 |
| 226 | MIDASFIN | 4.3 | 4.4 | 4.5 | 4.4 | ▲ 0.1 |
| 227 | MIDLANDBNK | 18.2 | 18.1 | 18.5 | 17.9 | ▼ -0.1 |
| 228 | MIRACLEIND | 29.6 | 30.2 | 30.4 | 29.8 | ▲ 0.6 |
| 229 | MIRAKHTER | 27.4 | 28 | 28.3 | 27.4 | ▲ 0.6 |
| 230 | MITHUNKNIT | 13.5 | 14 | 14.4 | 13.9 | ▲ 0.5 |
| 231 | MJLBD | 88.2 | 88.8 | 89 | 87.7 | ▲ 0.6 |
| 232 | MLDYEING | 8.7 | 8.8 | 9.1 | 8.7 | ▲ 0.1 |
| 233 | MONNOAGML | 311.8 | 315.7 | 317.9 | 312.5 | ▲ 3.9 |
| 234 | MONNOCERA | 79.1 | 80.3 | 81.4 | 79.2 | ▲ 1.2 |
| 235 | MONNOFABR | 21 | 21 | 21.5 | 20.8 | - 0 |
| 236 | MONOSPOOL | 97.2 | 101.4 | 101.8 | 98.7 | ▲ 4.2 |
| 237 | MPETROLEUM | 210 | 210 | 210.9 | 207 | - 0 |
| 238 | MTB | 12.1 | 12.1 | 12.2 | 12 | - 0 |
| 239 | NAHEEACP | 17.5 | 18.1 | 18.2 | 17.6 | ▲ 0.6 |
| 240 | NATLIFEINS | 85.5 | 88.4 | 88.4 | 86.3 | ▲ 2.9 |
| 241 | NAVANACNG | 21.8 | 22.6 | 22.9 | 21.9 | ▲ 0.8 |
| 242 | NAVANAPHAR | 50.9 | 51.8 | 51.9 | 51.2 | ▲ 0.9 |
| 243 | NBL | 3.2 | 3.4 | 3.4 | 3.2 | ▲ 0.2 |
| 244 | NCCBANK | 11.8 | 11.8 | 11.9 | 11.8 | - 0 |
| 245 | NCCBLMF1 | 4 | 4 | 4.2 | 4 | - 0 |
| 246 | NEWLINE | 4.1 | 4.3 | 4.4 | 4.1 | ▲ 0.2 |
| 247 | NFML | 13 | 12.9 | 13.3 | 12.8 | ▼ -0.1 |
| 248 | NHFIL | 23.2 | 23.7 | 23.9 | 23.2 | ▲ 0.5 |
| 249 | NITOLINS | 26.8 | 27 | 27.2 | 24.8 | ▲ 0.2 |
| 250 | NORTHERN | 93.4 | 102.7 | 102.7 | 97 | ▲ 9.3 |
| 251 | NORTHRNINS | 28.1 | 29.3 | 29.9 | 28.3 | ▲ 1.2 |
| 252 | NPOLYMER | 26.1 | 27.1 | 27.3 | 26.6 | ▲ 1 |
| 253 | NRBBANK | 5.9 | 6.1 | 6.2 | 5.9 | ▲ 0.2 |
| 254 | NRBCBANK | 5.4 | 5.4 | 5.5 | 5.3 | - 0 |
| 255 | NTC | 176.3 | 183.8 | 187.5 | 179.9 | ▲ 7.5 |
| 256 | NTLTUBES | 62.8 | 64.9 | 65.6 | 63.4 | ▲ 2.1 |
| 257 | NURANI | 2.1 | 2.1 | 2.2 | 2.1 | - 0 |
| 258 | OAL | 5.7 | 5.8 | 5.9 | 5.7 | ▲ 0.1 |
| 259 | OIMEX | 14.9 | 16.2 | 16.3 | 15 | ▲ 1.3 |
| 260 | OLYMPIC | 138 | 140.7 | 141 | 138.9 | ▲ 2.7 |
| 261 | ONEBANKPLC | 7 | 7.1 | 7.1 | 6.9 | ▲ 0.1 |
| 262 | ORIONINFU | 391.5 | 383 | 393 | 379 | ▼ -8.5 |
| 263 | ORIONPHARM | 28.9 | 29.5 | 29.7 | 28.9 | ▲ 0.6 |
| 264 | PADMALIFE | 16.7 | 16.3 | 17.6 | 16.3 | ▼ -0.4 |
| 265 | PADMAOIL | 172 | 171.7 | 172.9 | 171.4 | ▼ -0.3 |
| 266 | PARAMOUNT | 39.2 | 42.4 | 42.9 | 39.5 | ▲ 3.2 |
| 267 | PDL | 4.3 | 4.6 | 4.6 | 4.4 | ▲ 0.3 |
| 268 | PENINSULA | 17.2 | 17.2 | 17.7 | 17 | - 0 |
| 269 | PEOPLESINS | 34.2 | 35.5 | 35.5 | 34.5 | ▲ 1.3 |
| 270 | PF1STMF | 5.1 | 5.2 | 5.2 | 5 | ▲ 0.1 |
| 271 | PHARMAID | 518.2 | 527.6 | 530 | 518 | ▲ 9.4 |
| 272 | PHENIXINS | 24.9 | 26.2 | 26.5 | 25.1 | ▲ 1.3 |
| 273 | PHOENIXFIN | 2.7 | 2.9 | 2.9 | 2.6 | ▲ 0.2 |
| 274 | PHPMF1 | 2.6 | 2.7 | 2.7 | 2.6 | ▲ 0.1 |
| 275 | PIONEERINS | 47.3 | 49 | 49 | 47.6 | ▲ 1.7 |
| 276 | PLFSL | 0.6 | 0.58 | 0.64 | 0.55 | ▼ -0.02 |
| 277 | POPULAR1MF | 2.5 | 2.7 | 2.7 | 2.5 | ▲ 0.2 |
| 278 | POPULARLIF | 41 | 42 | 42.3 | 41.2 | ▲ 1 |
| 279 | POWERGRID | 27.9 | 28.3 | 28.4 | 28 | ▲ 0.4 |
| 280 | PRAGATIINS | 70.5 | 73.1 | 73.4 | 70.9 | ▲ 2.6 |
| 281 | PRAGATILIF | 160 | 165 | 165 | 161 | ▲ 5 |
| 282 | PREMIERBAN | 4.4 | 4.4 | 4.5 | 4.3 | - 0 |
| 283 | PREMIERCEM | 40.2 | 41.1 | 41.8 | 39.9 | ▲ 0.9 |
| 284 | PREMIERLEA | 0.68 | 0.71 | 0.73 | 0.69 | ▲ 0.03 |
| 285 | PRIME1ICBA | 4.3 | 4.3 | 4.4 | 4.1 | - 0 |
| 286 | PRIMEBANK | 28.8 | 29.4 | 29.5 | 28.8 | ▲ 0.6 |
| 287 | PRIMEFIN | 1.3 | 1.4 | 1.4 | 1.2 | ▲ 0.1 |
| 288 | PRIMEINSUR | 29.6 | 31.6 | 31.6 | 29.9 | ▲ 2 |
| 289 | PRIMELIFE | 32.6 | 33.4 | 33.8 | 33.3 | ▲ 0.8 |
| 290 | PRIMETEX | 12.9 | 13.1 | 13.5 | 12.8 | ▲ 0.2 |
| 291 | PROGRESLIF | 45.9 | 44.8 | 45 | 42 | ▼ -1.1 |
| 292 | PROVATIINS | 27 | 28.2 | 28.4 | 26.7 | ▲ 1.2 |
| 293 | PTL | 51.2 | 51 | 52.2 | 50.5 | ▼ -0.2 |
| 294 | PUBALIBANK | 29.6 | 30 | 30.5 | 28.9 | ▲ 0.4 |
| 295 | PURABIGEN | 18.9 | 19.7 | 19.8 | 19.2 | ▲ 0.8 |
| 296 | QUASEMIND | 40.5 | 41.9 | 42.4 | 40.9 | ▲ 1.4 |
| 297 | QUEENSOUTH | 11.1 | 11.4 | 11.5 | 11.2 | ▲ 0.3 |
| 298 | RAHIMAFOOD | 138.6 | 139.5 | 144.7 | 138.6 | ▲ 0.9 |
| 299 | RAHIMTEXT | 186.6 | 187.1 | 193.5 | 186.3 | ▲ 0.5 |
| 300 | RAKCERAMIC | 22.5 | 23 | 23.1 | 22 | ▲ 0.5 |
| 301 | RANFOUNDRY | 150.7 | 151.2 | 153.5 | 148.9 | ▲ 0.5 |
| 302 | RDFOOD | 19.6 | 21.5 | 21.5 | 19.9 | ▲ 1.9 |
